Last week, I began posting on the points you need at each level and how many points each of the decorations contributes to which of your Conform-o-meter ratings. So far I’ve posted on:
- The game dollar decorations up to level 14 here;
- The game dollar decorations from level 15 to level 29 here;
- The premium decorations here;
- The aspirational buildings here; and
- The points you need at each level here.
But what about the limited-time decorations? If you have them, what points do they add, and, like the Snake Rocks, Stumps and Logs, do they do anything else? As you’ll see from the list below, not only are they available for only a very short time, they are often the decorations that work hardest for your game. And as there’s rather a lot of them, I’ll be completing this series over two posts.
| Decoration | Available during | Price | XP | Rating | Points | Notes |
|---|---|---|---|---|---|---|
| Spooky Tree | Halloween | $325 | 35 | Tree-hugging | 90 | – |
| Pumpkin Patch | Halloween | $450 | 45 | Vanity | 110 | – |
| Jack-o-Lantern | Halloween | $135 | 15 | Vanity | 50 | – |
| Dead Tree | Halloween | $270 | 27 | Tree-hugging | 80 | – |
| Crashed UFO | Halloween | – | – | Vanity | 200 | You needed to buy Kang and the Ray Gun, then shoot down his ship |
| Ray Gun | Halloween | 100 donuts | 150 | Vanity | 200 | Also gives a 3.75% bonus |
| Cauldron | Halloween | 90 donuts | 90 | Vanity | 200 | Came with Witch Marge; also gives a 2.25% bonus |
| Mayan Calendar | Halloween | – | – | Vanity | 100 | – |
| Scratchy Balloon | Thanksgiving | $1000 | 105 | Vanity | 790 | – |
| Blinky Balloon | Thanksgiving | $16500 | 1500 | Vanity | 790 | – |
| Santa’s Little Helper Balloon | Thanksgiving | $30000 | 3000 | Vanity | 1010 | – |
| Snowball 2 Balloon | Thanksgiving | 20 donuts | 20 | Vanity | 200 | Also gives a 0.5% bonus |
| Itchy Balloon | Thanksgiving | 40 donuts | 40 | Vanity | 400 | Also gives a 2% bonus |
| Holiday Tree | Christmas | 75 donuts | 20 | Vanity | 200 | Pays out $500 and 50 XP every 12 hours; also gives a 0.65% bonus; one was given free at the start of the event |
| Reindeer | Christmas | 20 donuts | 20 | Vanity | 100 | Also gives a 0.5% bonus |
| Homer Snowman | Winter | 20 donuts | 20 | Vanity | 200 | Also gives a 0.5% bonus |
| Lisa Snowman | Winter | $10,000 | 1000 | Vanity | 610 | – |
| Bart Snowman | Winter | 20 donuts | 20 | Vanity | 200 | Also gives a 0.5% bonus |
| Marge Snowman | Winter | $20000 | 2000 | Vanity | 870 | – |
| Maggie Snowman | Winter | $30000 | 3000 | Vanity | 1070 | – |
More tomorrow – unless there’s an udate…





































